Alle unsere Router auf einem Blick
Sehe welche Routerdaten, Routertests und Techniche Details verfügbar sind, indem du auf den Namen eines Routermodells klickst, oder vergleiche Router sofort, indem du auf den folgenden großen Knopf drückst.
Jetzt VergleichenFirma | Modell | Erscheinung | WLAN | LAN | Gigabit-LAN | Fast-Ethernet-LAN |
---|---|---|---|---|---|---|
AVM | AVM FRITZ!Box 3490 | 2014 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 4020 | 2015 | 450 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 4040 | 2016 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 5490 | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 5491 | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6430 Cable | 2016 | 450 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 3490 | 2014 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 4020 | 2015 | 450 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 4040 | 2016 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 5490 | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 5491 | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6430 Cable | 2016 | 450 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6490 Cable | 2013 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6590 Cable | 2017 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6591 Cable | 2019 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6660 Cable | 2020 | 2400 MBit | 2500 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6820 LTE | 2015 | 450 MBit | 1000 MBit | 1x | 0x |
AVM | AVM FRITZ!Box 6820 LTE v2 | 2019 | 450 MBit | 1000 MBit | 1x | 0x |
AVM | AVM FRITZ!Box 6890 LTE | 2017 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6890 LTE v2 | 2017 | 1733 MBit | 1000 MBit | 4x | 4x |
AVM | AVM FRITZ!Box 7362 SL | 2013 | 450 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7412 | 2014 | 300 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box 7430 | 2015 | 450 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 7490 | 2013 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7520 | 2019 | 866 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7530 | 2018 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7560 | 2016 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7581 | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7582 | 2017 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7583 | 2019 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7590 | 2017 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box | 2004 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box SL | 2004 | 0 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box SL WLAN 3020 | 2004 | 54 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon | 2004 | 0 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon ata | 2005 | 0 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon WLAN | 2004 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box 2030 | 2004 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box 2031 | 2006 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box 2070 | 2005 | 0 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 2110 | 2007 | 0 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box 2170 | 2007 | 0 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box WLAN 3030 | 2005 | 125 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box WLAN 3050 | 2005 | 125 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box WLAN 3070 | 2005 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box WLAN 3130 | 2006 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box WLAN 3131 | 2006 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box WLAN 3170 | 2007 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 3270 v1 | 2008 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 3270 v3 | 2009 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 3272 | 2013 | 450 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 3370 | 2010 | 450 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 3390 | 2012 | 450 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 4080 | 2004 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box Fon 5010 | 2005 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box Fon 5012 | 2005 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box Fon 5050 | 2005 | 0 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box Fon 5140 | 2005 | 0 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 6320 Cable | 2011 | 150 MBit | 1000 MBit | 1x | 0x |
AVM | AVM FRITZ!Box 6340 Cable | 2012 | 300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6360 Cable | 2010 | 300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6810 LTE | 2012 | 300 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box 6840 LTE | 2011 | 300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6842 LTE | 2013 | 300 MBit | 1000 MBit | 1x | 3x |
AVM | AVM FRITZ!Box Fon WLAN 7050 | 2005 | 125 MBit | 100 MBit | 0x | 2x |
AVM | AVM FRITZ!Box Fon WLAN 7112 | 2009 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon WLAN 7113 | 2007 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon WLAN 7140 | 2005 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7141 | 2005 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Fon 7150 | 2006 | 125 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon WLAN 7170 | 2005 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7170 SL | 2005 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7240 | 2008 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7270 V1 | 2007 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7270 V2 | 2008 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7270 V3 | 2009 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 7272 | 2013 | 450 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7312 | 2012 | 300 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box Fon WLAN 7320 | 2010 | 300 MBit | 1000 MBit | 2x | 0x |
AVM | AVM FRITZ!Box 7330 | 2011 | 300 MBit | 1000 MBit | 1x | 1x |
AVM | AVM FRITZ!Box 7330 SL | 2012 | 300 MBit | 1000 MBit | 1x | 1x |
AVM | AVM FRITZ!Box Fon WLAN 7340 | 2010 | 300 MBit | 1000 MBit | 2x | 0x |
AVM | AVM FRITZ!Box 7360 v1 | -0001 | 300 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7360 v2 | 2012 | 300 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7360 SL | 2011 | 300 MBit | 1000 MBit | 2x | 2x |
AVM | AVM FRITZ!Box 7369 | 2015 | 300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7390 | 2010 | 300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box Fon WLAN 7570 vDSL | 2009 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 7580 | 2016 | 1733 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 5113 | 2008 | 0 MBit | 100 MBit | 0x | 1x |
AVM | AVM FRITZ!Box 5124 | 2007 | 0 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 5530 Fiber | 2020 | 2400 MBit | 2500 MBit | 2x | 0x |
AVM | AVM FRITZ!Box 5550 Fiber | 2020 | 2400 MBit | 2500 MBit | 0x | 0x |
AVM | AVM FRITZ!Box 6320 V2 Cable | 2013 | 150 MBit | 1000 MBit | 1x | 0x |
AVM | AVM FRITZ!Box 6850 5G | 2020 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 6850 LTE | 2020 | 866 MBit | 1000 MBit | 4x | 0x |
AVM | AVM FRITZ!Box 7170 V2 | 2006 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box Fon WLAN 7170 SL V2 | 2006 | 125 MBit | 100 MBit | 0x | 4x |
AVM | AVM FRITZ!Box 7530 AX | 2020 | 1800 MBit | 1000 MBit | 4x | 0x |
Arris | Arris Touchstone TG3442DE | 2018 | 1300 MBit | 1000 MBit | 4x | 4x |
Telekom | Telekom Speedport W724V | -0001 | 1300 MBit | 1000 MBit | 4x | 0x |
Hitachi | Hitachi Speedport 200 | 2006 | 0 MBit | 100 MBit | 0x | 1x |
Hitachi | Hitachi Speedport 201 | 2008 | 0 MBit | 100 MBit | 0x | 1x |
Sphairon | Sphairon Speedport 221 | 2009 | 0 MBit | 100 MBit | 0x | 1x |
TECOM | TECOM Speedport 300 | 2007 | 0 MBit | 100 MBit | 0x | 4x |
Sphairon | Sphairon Speedport 300 HS | 2006 | 0 MBit | 100 MBit | 0x | 1x |
Billion | Billion Speedport 400P | 2006 | 0 MBit | 100 MBit | 0x | 4x |
Hitachi | Hitachi Speedport 500V | 2005 | 0 MBit | 100 MBit | 0x | 1x |
Arcadyan | Arcadyan Speedport W 303V | 2008 | 300 MBit | 100 MBit | 0x | 1x |
Arcadyan | Arcadyan Speedport W 303V Typ A | 2008 | 300 MBit | 100 MBit | 0x | 1x |
Hitachi | Hitachi Speedport W 303V Typ B | 2008 | 300 MBit | 100 MBit | 0x | 1x |
Arcadyan | Arcadyan Speedport W 500 | 2006 | 54 MBit | 100 MBit | 0x | 1x |
Hitachi | Hitachi Speedport W 500V | 2005 | 54 MBit | 100 MBit | 0x | 1x |
AVM | AVM Speedport W 501V | 2005 | 54 MBit | 100 MBit | 0x | 1x |
Arcadyan | Arcadyan Speedport W 502V | 2007 | 54 MBit | 100 MBit | 0x | 1x |
AVM | AVM Speedport W 503V | 2008 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 503V Typ A | 2008 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 503V Typ C | 2009 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 504V | 2010 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 700V | 2006 | 54 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 701V | 2006 | 54 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 720V | 2007 | 54 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 721V | 2007 | 54 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 722V | 2009 | 300 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 722V Typ A | 2009 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 722V Typ B | 2009 | 300 MBit | 100 MBit | 0x | 4x |
Huawei | Huawei Speedport W 723V Typ A | 2011 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 723V Typ B | 2011 | 300 MBit | 100 MBit | 0x | 4x |
Huawei | Huawei Speedport W 724V Typ A | 2013 | 1300 MBit | 1000 MBit | 4x | 0x |
Arcadyan | Arcadyan Speedport W 724V Typ B | 2013 | 1300 MBit | 1000 MBit | 4x | 0x |
Sercomm | Sercomm Speedport W 724V Typ C | 2014 | 1300 MBit | 1000 MBit | 4x | 0x |
AVM | AVM Speedport W 900V | 2006 | 54 MBit | 100 MBit | 0x | 4x |
AVM | AVM Speedport W 920V | 2008 | 300 MBit | 100 MBit | 0x | 4x |
Arcadyan | Arcadyan Speedport W 921V | 2011 | 300 MBit | 1000 MBit | 4x | 0x |
Arcadyan | Arcadyan Speedport W 922V | 2016 | 1300 MBit | 1000 MBit | 4x | 0x |
Arcadyan | Arcadyan Speedport W 925V | 2017 | 1733 MBit | 1000 MBit | 4x | 0x |
Arcadyan | Arcadyan Speedport Entry | 2014 | 300 MBit | 100 MBit | 0x | 4x |
Sercomm | Sercomm Speedport Entry 2 | 2015 | 300 MBit | 100 MBit | 0x | 2x |
Huawei | Huawei Speedport HSPA | 2011 | 54 MBit | 100 MBit | 0x | 4x |
Huawei | Huawei Speedport Hybrid | 2015 | 1300 MBit | 1000 MBit | 4x | 0x |
Huawei | Huawei Speedport LTE | 2011 | 54 MBit | 100 MBit | 0x | 4x |
Huawei | Huawei Speedport LTE II | 2013 | 300 MBit | 100 MBit | 0x | 4x |
Sercomm | Sercomm Speedport Neo | 2015 | 866 MBit | 1000 MBit | 1x | 0x |
Sagemcom | Sagemcom Speedport Pro | 2019 | 8600 MBit | 1000 MBit | 3x | 0x |
Sagemcom | Sagemcom Speedport Pro Plus | 2020 | 8600 MBit | 1000 MBit | 3x | 0x |
Huawei | Huawei Speedport Smart | 2016 | 1733 MBit | 1000 MBit | 4x | 0x |
Huawei | Huawei Speedport Smart 2 | 2018 | 1733 MBit | 1000 MBit | 4x | 0x |
Arcadyan | Arcadyan Speedport Smart 3 | 2018 | 1733 MBit | 1000 MBit | 4x | 0x |
ZyXEL | ZyXEL Digitalisierungsbox Basic | 2018 | 1733 MBit | 1000 MBit | 4x | 0x |
Bintec Elmeg | Bintec Elmeg Digitalisierungsbox Smart | 2016 | 300 MBit | 1000 MBit | 4x | 0x |
Bintec Elmeg | Bintec Elmeg Digitalisierungsbox Standard | 2015 | 300 MBit | 1000 MBit | 4x | 0x |
Bintec Elmeg | Bintec Elmeg Digitalisierungsbox Premium | 2015 | 300 MBit | 1000 MBit | 4x | 0x |
ZyXEL | ZyXEL Speedlink 5501 | 2015 | 300 MBit | 1000 MBit | 2x | 2x |
ZyXEL | ZyXEL Speedlink 6501 | 2015 | 300 MBit | 1000 MBit | 2x | 2x |
Mehr Anzeigen